Klöpperboden

Asset 3

analog zu DIN 28011

Werkstoff-Nr. 1.4301 / 1.4404/ 1.4541 / 1.4571 / S235 / P235GH

 

Größentabelle

Asset 3

Darstellung und Maße können abweichen

Art.-Nr. D [mm] s [mm] H [mm] m [kg]
280117121320 21,3 2,0 12,0 0,010
280117121330 21,3 3,0 12,0 0,014
28011712320 23,0 2,0 17,0 0,012
280117126920 26,9 2,0 15,0 0,022
280117126930 26,9 3,0 15,0 0,028
28011712820 28,0 2,0 16,0 0,020
280117133720 33,7 2,0 14,0 0,022
280117133725 33,7 2,5 15,0 0,030
280117133730 33,7 3,0 16,0 0,034
28011713520 35,0 2,0 21,0 0,038
28011713820 38,0 2,0 18,0 0,032
280117142420 42,4 2,0 16,0 0,048
280117142425 42,4 2,5 16,0 0,048
280117142530 42,5 3,0 16,0 0,056
280117144520 44,5 2,0 15,0 0,038
280117148320 48,3 2,0 20,0 0,056
280117148325 48,3 2,5 20,0 0,070
280117148330 48,3 3,0 20,0 0,082
28011715420 54,0 2,0 23,0 0,060
28011715720 57,0 2,0 24,0 0,080
28011715730 57,0 3,0 24,0 0,116
28011716020 60,3 2,0 27,0 0,084
280117160330 60,3 3,0 27,0 0,142
280117160340 60,3 4,0 27,0 0,164
28011717020 70,0 2,0 29,0 0,109
280117176120 76,1 2,0 27,0 0,120
280117176130 76,1 3,0 27,0 0,188
28011718420 84,0 2,0 27,0 0,140
280117188920 88,9 2,0 35,0 0,188
280117188930 88,9 3,0 35,0 0,256
280117188940 88,9 4,0 35,0 0,330
280117110420 104,0 2,0 34,0 0,228
280117110630 106,0 3,0 33,0 0,365
280117110820 108,0 2,0 35,0 0,226
280117110830 108,0 3,0 35,0 0,350
280117110840 108,0 4,0 35,0 0,470
2801171114320 114,3 2,0 36,0 0,250
2801171114330 114,3 3,0 36,0 0,410
2801171114340 114,3 4,0 36,0 0,570
280117112920 129,0 2,0 35,0 0,310
280117113130 131,0 3,0 39,0 0,440
280117113330 133,0 3,0 32,0 0,470
280117113340 133,0 4,0 32,0 0,630
2801171139730 139,7 3,0 47,0 0,640
2801171139740 139,7 4,0 58,0 0,800
280117115420 154,0 2,0 53,0 0,520
280117115630 156,0 3,0 38,0 0,650
280117115930 159,0 3,0 39,0 0,660
280117115940 159,0 4,0 39,0 0,790
2801171168330 168,3 3,0 45,0 0,880
2801171168340 168,3 4,0 45,0 1,130
280117120630 206,0 3,0 61,0 1,080
2801171219130 219,1 3,0 48,0 1,290
2801171219140 219,1 4,0 48,0 1,760
280117125630 256,0 3,0 67,0 1,850
280117127330 273,0 3,0 70,0 1,900
280117130630 306,0 3,0 82,0 2,2440
2801171323930 323,9 3,0 95,0 2,940
2801171355630 355,6 3,0 90,0 3,520
2801171406430 406,4 3,0 100,0 4,400

 

Anfrage

Asset 3